Fragrance Ingredient Disclosures
Compliant with CA SB 258 & SB 312
Overview
This page lists fragrance and essential-oil ingredients for select products, sourced from Safety Data Sheets / ingredient disclosures and presented to support California’s Cleaning Product Right to Know Act (SB 258) and the Cosmetic Fragrance and Flavor Ingredient Right to Know Act (SB 312).
- Product Name: Allswell Fragrance Oil
- Description of Product: Plug-in Fragrance Refill
- GS1 Category: Not Applicable
- Manufacturer Information: CHUG INC, 7157 SHADY OAK RD., EDEN PRAIRIE, MN; customersupport@gemsfindyours.com
- Distributor: Walmart, Inc.
- Date of Disclosure: 09/10/2025
CALM EPI
Swipe to see more →
Ingredient | CAS | % | Notes |
---|---|---|---|
Benzyl Benzoate | 120-51-4 | 0.2315 | EU 26 Allergen |
Benzyl Salicylate | 118-58-1 | 2.1893 | EU 26 Allergen |
Citral | 5392-40-5 | 0.0026 | EU 26 Allergen |
Citronellol | 106-22-9 | 0.0012 | EU 26 Allergen |
Geraniol | 106-24-1 | 0.0001 | EU 26 Allergen |
Hexyl Cinnamal | 101-86-0 | 2.7808 | EU 26 Allergen |
Limonene | 5989-27-5 | 0.0194 | EU 26 Allergen |
Linalool | 78-70-6 | 1.7570 | EU 26 Allergen |
7-Methyl-3-methyleneocta-1,6-diene (Myrcene) | 123-35-3 | 0.0005 | |
Citrus Aurantium Peel Oil | 8008-57-9 | 0.0263 | EU Amended Allergen |
Coumarin | 91-64-5 | 0.2503 | EU 26 Allergen |
Diethyl Hexyl Adipate | 103-23-1 | 0.5000 | |
Geranyl Acetate | 105-87-3 | 0.1540 | EU Amended Allergen |
Linalyl Acetate | 115-95-7 | 0.5653 | EU Amended Allergen |
Pinene | 127-91-3 | 0.0042 | EU Amended Allergen |
Rose Ketone | 23696-85-7 | 0.0257 | EU Amended Allergen |
Terpinolene | 586-62-9 | 0.0002 | EU Amended Allergen |
Tetramethylacetyloctahydronaphthalenes | 54464-57-2 | 2.9575 | EU Amended Allergen |
GLOW EPI
Swipe to see more →
Ingredient | CAS | % | Notes |
---|---|---|---|
Benzyl Alcohol | 100-51-6 | 0.0003 | EU 26 Allergen |
Benzyl Benzoate | 120-51-4 | 0.0172 | EU 26 Allergen |
Citral | 5392-40-5 | 0.0004 | EU 26 Allergen |
Citronellol | 106-22-9 | 0.0013 | EU 26 Allergen |
Geraniol | 106-24-1 | 0.0004 | EU 26 Allergen |
Hexyl Cinnamal | 101-86-0 | 0.1940 | EU 26 Allergen |
Limonene | 5989-27-5 | 0.0097 | EU 26 Allergen |
Linalool | 78-70-6 | 0.0059 | EU 26 Allergen |
7-Methyl-3-methyleneocta-1,6-diene (Myrcene) | 123-35-3 | 0.0003 | |
Citrus Aurantium Bergamia Peel Oil | 8007-75-8 | 0.0054 | EU Amended Allergen |
Diethyl Hexyl Adipate | 103-23-1 | 0.5000 | |
Geranyl Acetate | 105-87-3 | 0.0001 | EU Amended Allergen |
Linalyl Acetate | 115-95-7 | 0.0084 | EU Amended Allergen |
Myroxylon Pereirae Oil/Extract | 8007-00-9 | 0.0030 | EU Amended Allergen |
Pelargonium Graveolens Flower Oil | 8000-46-2 | 0.0030 | EU Amended Allergen |
Pinene | 127-91-3 | 0.0009 | EU Amended Allergen |
Tetramethylacetyloctahydronaphthalenes | 54464-57-2 | 0.0100 | EU Amended Allergen |
Vanillin | 121-33-5 | 0.0220 | EU Amended Allergen |
BALANCE EPI
Swipe to see more →
Ingredient | CAS | % | Notes |
---|---|---|---|
Citronellol | 106-22-9 | 0.5400 | EU 26 Allergen |
Geraniol | 106-24-1 | 0.0016 | EU 26 Allergen |
Limonene | 5989-27-5 | 0.0618 | EU 26 Allergen |
Linalool | 78-70-6 | 0.1884 | EU 26 Allergen |
7-Methyl-3-methyleneocta-1,6-diene (Myrcene) | 123-35-3 | 0.0025 | |
Camphor | 76-22-2 | 0.0185 | EU Amended Allergen |
Coumarin | 91-64-5 | 0.2508 | EU 26 Allergen |
Eucalyptus Globulus Oil | 8000-48-4 | 0.0800 | EU Amended Allergen |
Lavandula Oil/Extract | 8022-15-9 | 0.2700 | EU Amended Allergen |
Linalyl Acetate | 115-95-7 | 0.2700 | EU Amended Allergen |
Pinene | 127-91-3 | 0.0025 | EU Amended Allergen |
Terpineol | 98-55-5 | 0.0003 | EU Amended Allergen |
Terpinolene | 586-62-9 | 0.0001 | EU Amended Allergen |
Tetramethylacetyloctahydronaphthalenes | 54464-57-2 | 5.3700 | EU Amended Allergen |
RELAX EPI
Swipe to see more →
Ingredient | CAS | % | Notes |
---|---|---|---|
Benzyl Benzoate | 120-51-4 | 0.0007 | EU 26 Allergen |
Citral | 5392-40-5 | 0.0007 | EU 26 Allergen |
Citronellol | 106-22-9 | 0.0400 | EU 26 Allergen |
Eugenol | 97-53-0 | 0.1036 | EU 26 Allergen |
Geraniol | 106-24-1 | 0.0742 | EU 26 Allergen |
Hexyl Cinnamal | 101-86-0 | 0.8600 | EU 26 Allergen |
Limonene | 5989-27-5 | 0.0603 | EU 26 Allergen |
Linalool | 78-70-6 | 0.9977 | EU 26 Allergen |
7-Methyl-3-methyleneocta-1,6-diene (Myrcene) | 123-35-3 | 0.0224 | |
Alpha-Terpinene | 99-86-5 | 0.0003 | EU Amended Allergen |
Beta-Caryophyllene | 87-44-5 | 0.0403 | EU Amended Allergen |
Camphor | 76-22-2 | 0.1521 | EU Amended Allergen |
Cananga Odorata Oil/Extract | 8006-81-3 | 0.0011 | EU Amended Allergen |
Citrus Aurantium Peel Oil | 8008-57-9 | 0.0023 | EU Amended Allergen |
Coumarin | 91-64-5 | 0.2265 | EU 26 Allergen |
Diethyl Hexyl Adipate | 103-23-1 | 0.1080 | |
Dimethyl Phenethyl Acetate | 151-05-3 | 0.2000 | EU Amended Allergen |
Eucalyptus Globulus Oil | 8000-48-4 | 1.2004 | EU Amended Allergen |
Geranyl Acetate | 105-87-3 | 0.0613 | EU Amended Allergen |
Lavandula Oil/Extract | 8022-15-9 | 2.3000 | EU Amended Allergen |
Linalyl Acetate | 115-95-7 | 0.2126 | EU Amended Allergen |
Methyl Eugenol | 93-15-2 | 0.0009 | |
Pinene | 127-91-3 | 0.0386 | EU Amended Allergen |
Pogostemon Cablin Oil | 8014-09-3 | 0.0800 | |
Terpineol | 98-55-5 | 0.0266 | EU Amended Allergen |
Terpinolene | 586-62-9 | 0.0021 | EU Amended Allergen |
Tetramethylacetyloctahydronaphthalenes | 54464-57-2 | 0.0200 | EU Amended Allergen |
Vanillin | 121-33-5 | 0.1400 | EU Amended Allergen |
Glossary & Notes
- EU 26 Allergen: One of the historical 26 fragrance allergens identified for disclosure in EU cosmetics law.
- EU Amended Allergen: Additional substances captured under EU Regulation (EC) No 1223/2009 Annex III amendments.
- CAS Number: Unique identifier assigned to chemicals.
- Percentages shown may not represent 100% of the formulation.